<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strategic Roadmaps: New Product Strategy</title>
	<atom:link href="http://grandviewcentral.com/wordpress/2009/03/12/strategic-roadmaps-new-product-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandviewcentral.com/wordpress/2009/03/12/strategic-roadmaps-new-product-strategy/</link>
	<description>Using Portfolio Management to Enable Decision-Making Throughout the Innovation Value Chain</description>
	<lastBuildDate>Sat, 25 Apr 2009 23:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: DerickWorkman</title>
		<link>http://grandviewcentral.com/wordpress/2009/03/12/strategic-roadmaps-new-product-strategy/comment-page-/#comment-19</link>
		<dc:creator>DerickWorkman</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://grandviewcentral.com/wordpress/?p=79#comment-19</guid>
		<description>Thank you! Yes I will be posting. Things have been a little crazy lately. I&#039;m going to try to post at least 2-3 a week from now on. Thanks for reading. Feel free to comment and jump in the discussions.</description>
		<content:encoded><![CDATA[<p>Thank you! Yes I will be posting. Things have been a little crazy lately. I&#8217;m going to try to post at least 2-3 a week from now on. Thanks for reading. Feel free to comment and jump in the discussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DerickWorkman</title>
		<link>http://grandviewcentral.com/wordpress/2009/03/12/strategic-roadmaps-new-product-strategy/comment-page-1/#comment-18</link>
		<dc:creator>DerickWorkman</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://grandviewcentral.com/wordpress/?p=79#comment-18</guid>
		<description>Thanks for reading! Look forward to comments and more discussions as time goes on.</description>
		<content:encoded><![CDATA[<p>Thanks for reading! Look forward to comments and more discussions as time goes on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Locke</title>
		<link>http://grandviewcentral.com/wordpress/2009/03/12/strategic-roadmaps-new-product-strategy/comment-page-1/#comment-13</link>
		<dc:creator>David Locke</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://grandviewcentral.com/wordpress/?p=79#comment-13</guid>
		<description>I map out the driving trends, and business trends, then overlay it with technology adoption lifecycles to ensure that I have a new technology coming online at the right time in the lifecycle of the prior technology. I can lay out the features, but that would be post-vertical. Prior to that you find productizations, and those productizations find verticals. You can&#039;t drive the productizations. They drive you. The strategic roadmap is all very asynchronous.</description>
		<content:encoded><![CDATA[<p>I map out the driving trends, and business trends, then overlay it with technology adoption lifecycles to ensure that I have a new technology coming online at the right time in the lifecycle of the prior technology. I can lay out the features, but that would be post-vertical. Prior to that you find productizations, and those productizations find verticals. You can&#8217;t drive the productizations. They drive you. The strategic roadmap is all very asynchronous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
